| Code | Product |
Birch Hickory |
Hard Maple White Oak |
Cherry Walnut |
|||
| Ash | |||||||
| Poplar | Red Elm | Red Oak | |||||
| Sycamore | Sassafras | Soft Maple | |||||
| SL 301 | 3-1/2" H-pattern Base | 1.23 | 1.40 | 1.58 | 1.75 | 2.10 | 3.15 |
| SL 302 | 3-1/2" Cove Base | 1.23 | 1.40 | 1.58 | 1.75 | 2.10 | 3.15 |
| SL 303 | 3-1/2" Ogee Base | 1.23 | 1.40 | 1.58 | 1.75 | 2.10 | 3.15 |
| SL 304 | 3-1/2" Colonial Ogee Base | 1.23 | 1.40 | 1.58 | 1.75 | 2.10 | 3.15 |
| SL 305 | 5-1/2" Colonial Vari-width Base | 1.93 | 2.20 | 2.48 | 2.75 | 3.30 | 4.95 |
| SL 306 | 5-1/2" Colonial Spur Base | 1.93 | 2.20 | 2.48 | 2.75 | 3.30 | 4.95 |
| SL 307 | 5-1/2" Ovolo Base | 1.93 | 2.20 | 2.48 | 2.75 | 3.30 | 4.95 |
| SL 308 | 3-1/2" Ranch Base | 1.23 | 1.40 | 1.58 | 1.75 | 2.10 | 3.15 |
| SL 309 | 5-1/2" Double-bead Ovolo Base | 1.93 | 2.20 | 2.48 | 2.75 | 3.30 | 4.95 |
| SL 310 | 5-1/2" Colonial Base | 1.93 | 2.20 | 2.48 | 2.75 | 3.30 | 4.95 |
| SL 312 | 5-1/2" Square Cap Base | 1.93 | 2.20 | 2.48 | 2.75 | 3.30 | 4.95 |
| SL 313 | 5-1/2" Rounded Cap Base | 1.93 | 2.20 | 2.48 | 2.75 | 3.30 | 4.95 |
| SL 314 | 1" x 3" Base Cap (notch extra) | 1.84 | 2.10 | 2.38 | 2.63 | 3.15 | 4.73 |
| SL 315 | 5-1/4" Beaded Base | 1.93 | 2.20 | 2.48 | 2.75 | 3.30 | 4.95 |
| SL 316 | 5-1/2" Base | 1.93 | 2.20 | 2.48 | 2.75 | 3.30 | 4.95 |
| SL 317 | 4-1/4" Base | 1.49 | 1.70 | 1.91 | 2.13 | 2.56 | 3.83 |
| SL 318 | 4" Beveled Base | 1.40 | 1.60 | 1.80 | 2.00 | 2.40 | 3.60 |
| SL 319 | 5-1/2" Rounded Cap Fluted Base | 1.93 | 2.20 | 2.48 | 2.75 | 3.30 | 4.95 |
| SL 320 | 5" Base | 1.75 | 2.00 | 2.25 | 2.50 | 3.00 | 4.50 |
| SL 321 | 1-3/8" x 4-3/8" Beveled Base | 4.19 | 4.79 | 5.39 | 5.99 | 7.18 | 10.77 |
| SL 322 | 5" Beaded Base | 1.75 | 2.00 | 2.25 | 2.50 | 3.00 | 4.50 |
| SL 323 | 4-1/8" Base | 1.44 | 1.65 | 1.86 | 2.06 | 2.48 | 3.71 |
| SL 324 | 4-1/2" Base | 1.56 | 1.60 | 2.03 | 2.25 | 2.70 | 4.05 |
| SL 325 | 5-3/8" Beaded H-pattern Base | 1.88 | 2.15 | 2.42 | 2.89 | 3.23 | 4.84 |
| SL 326 | 1-1/4" x 4-1/2" Base | 4.19 | 4.79 | 5.39 | 5.99 | 7.19 | 10.77 |
| SL 327 | 1-1/8" x 4" Base | 3.72 | 4.25 | 4.78 | 5.32 | 6.38 | 9.57 |
| SL 328 | 5-1/2" Vari-width Base | 1.93 | 2.20 | 2.48 | 2.75 | 3.30 | 4.85 |
| SL 329 | 3/4" x 2-7/8" Base Cap (notch extra) | 1.05 | 1.20 | 1.35 | 1.60 | 1.80 | 2.70 |
| SL 330 | 15/16" x 3-1/2" Base | 1.81 | 2.19 | 2.46 | 2.74 | 3.28 | 4.92 |
| SL 331 | 5-1/2" Base | 1.93 | 2.20 | 2.48 | 2.75 | 3.30 | 4.96 |
| SL 332 | 4" Beveled Base | 1.40 | 1.60 | 1.80 | 2.00 | 2.40 | 3.60 |
| SL 333 | 5-5/8" Beveled Base | 1.97 | 2.25 | 2.53 | 2.81 | 3.38 | 5.06 |
| SL 334 | 4-3/4" Base | 1.66 | 1.90 | 2.14 | 2.38 | 2.85 | 4.28 |
| SL 335 | 3-1/2" Base | 1.23 | 1.40 | 1.58 | 1.75 | 2.10 | 3.15 |
| SL 336 | 7-1/2" Base | 3.65 | 4.05 | 4.56 | 5.07 | 6.08 | 9.12 |
| SL 337 | 4-1/4" Base | 1.48 | 1.70 | 1.91 | 2.13 | 2.56 | 3.83 |
| SL 338 | 1 X 4-1/8" Base | 1.81 | 2.06 | 2.32 | 2.58 | 3.10 | 4.64 |
| SL 339 | 6" Base | 2.42 | 2.76 | 3.11 | 3.45 | 4.14 | 6.21 |
last update 5/08
Choose from these other Profiles
Base
| Prices
Casing |
Prices
Chair Rail |
Prices
Corners
| Prices
Crown | Prices
Panel | Prices
Return to the
home
page