| Code | Product |
Birch Hickory |
Hard Maple White Oak |
Cherry Walnut |
|||
| Ash | |||||||
| Poplar | Red Elm | Red Oak | |||||
| Sycamore | Sassafras | Soft Maple | |||||
| SL 201 | 2" 30/60 Case | .88 | 1.00 | 1.13 | 1.25 | 1.50 | 2.25 |
| SL 202 | 2-1/4" Ranch Case | .88 | 1.00 | 1.13 | 1.25 | 1.50 | 2.25 |
| SL 203 | 2-1/4" Colonial Case | .88 | 1.00 | 1.13 | 1.25 | 1.50 | 2.25 |
| SL 204 | 2-1/2" Colonial Case | .88 | 1.00 | 1.13 | 1.25 | 1.50 | 2.25 |
| SL 205 | 2-1/2" K-step Case | .88 | 1.00 | 1.13 | 1.25 | 1.50 | 2.25 |
| SL 206 | 3-1/2" Colonial Case | 1.23 | 1.40 | 1.58 | 1.75 | 2.10 | 3.15 |
| SL 207 | 3-1/2" Double-bead Colonial Case | 1.23 | 1.40 | 1.58 | 1.75 | 2.10 | 3.15 |
| SL 208 | 4" Single-bead Colonial Case | 1.40 | 1.60 | 1.80 | 2.00 | 2.40 | 3.60 |
| SL 209 | 4-1/4" Victorian Case | 1.49 | 1.70 | 1.91 | 2.13 | 2.55 | 3.83 |
| SL 210 | 4-1/4" Victorian Cove Case | 1.49 | 1.70 | 1.91 | 2.13 | 2.55 | 3.83 |
| SL 211 | 1" x 4-1/4" Victorian Case | 2.32 | 2.65 | 2.98 | 3.32 | 3.96 | 5.97 |
| SL 212 | 3-1/4" 3-fluted Case | 1.14 | 1.30 | 1.46 | 1.63 | 1.95 | 2.93 |
| SL 213 | 4-1/4" Vari-width Cove Case | 1.49 | 1.70 | 1.91 | 2.13 | 2.55 | 3.83 |
| SL 214 | 5-1/4" Vari-width Mullion Case | 1.84 | 2.10 | 2.36 | 2.63 | 3.15 | 4.73 |
| SL 215 | 5" 5-fluted Case | 1.75 | 2.00 | 2.25 | 2.50 | 3.00 | 4.50 |
| SL 216 | 2-1/2" 2-fluted Case | .88 | 1.00 | 1.13 | 1.25 | 1.50 | 2.25 |
| SL 217 | 3-1/2" Beaded Ovolo Case | 1.23 | 1.40 | 1.58 | 1.75 | 2.10 | 3.15 |
| SL 218 | 1" x 3-1/2" 2-step Colonial Case | 1.89 | 2.16 | 2.43 | 2.70 | 3.24 | 4.86 |
| SL 219 | 4-1/2" 3-step Colonial Case | 1.58 | 1.80 | 2.03 | 2.25 | 2.70 | 4.05 |
| SL 220 | 1" x 1-3/8" Cap for 3-step Colonial | 1.37 | 1.58 | 1.75 | 1.95 | 2.34 | 3.51 |
| SL 221 | 3-1/8" Single-bead Colonial Case | 1.10 | 1.25 | 1.41 | 1.57 | 1.88 | 2.82 |
| SL 222 | 3-1/8" Single-bead Case | 1.10 | 1.25 | 1.41 | 1.57 | 1.88 | 2.82 |
| SL 223 | 3-1/2" Case | 1.23 | 1.40 | 1.58 | 1.75 | 2.10 | 3.15 |
| SL 224 | 3-1/2" Rounded Case | 1.23 | 1.40 | 1.58 | 1.75 | 2.10 | 3.15 |
| SL 225 | 3-1/2" Case | 1.23 | 1.40 | 1.58 | 1.75 | 2.10 | 3.15 |
| SL 226 | 4-3/4" Beaded Case | 1.66 | 1.90 | 2.14 | 2.38 | 2.65 | 4.28 |
| SL 227 | 3" Case | 1.05 | 1.20 | 1.35 | 1.50 | 1.80 | 2.70 |
| SL 228 | 5" Fluted Victorian Case | 1.75 | 2.00 | 2.25 | 2.50 | 3.00 | 4.50 |
| SL 229 | 3-1/2" Case | 1.23 | 1.40 | 1.58 | 1.75 | 2.10 | 3.15 |
| SL 230 | 1-1/2" Panel Mold | .88 | 1.00 | 1.13 | 1.25 | 1.50 | 2.25 |
| SL 231 | 1" x 4-5/16" Beaded Case | 2.39 | 2.73 | 3.07 | 3.42 | 4.10 | 6.15 |
| SL 232 | 2-1/2" Colonial Case | .88 | 1.00 | 1.13 | 1.25 | 1.50 | 2.25 |
| SL 233 | 3-1/2" Colonial Case | 1.23 | 1.40 | 1.58 | 1.75 | 2.10 | 3.15 |
| SL 234 | 4-1/2" Door Jamb | 1.58 | 1.80 | 2.03 | 2.25 | 2.70 | 4.05 |
| SL 235 | 3" Case | 1.05 | 1.30 | 1.35 | 1.50 | 1.80 | 2.70 |
| SL 236 | 1/2" x 4" Drawer Material | 1.40 | 1.60 | 1.80 | 2.00 | 2.40 | 3.60 |
| SL 237 | 5" Case | 1.75 | 2.00 | 2.25 | 2.50 | 3.00 | 4.50 |
| SL 238 | 5-1/2" Vari-width Case | 1.83 | 2.20 | 2.46 | 2.76 | 3.30 | 4.96 |
| SL 239 | 2" Case | .88 | 1.00 | 1.13 | 1.25 | 1.50 | 2.25 |
| SL 240 | 3-5/16" Case | 1.16 | 1.32 | 1.48 | 1.65 | 1.98 | 2.97 |
| SL 241 | 3-1/4" Case | 1.14 | 1.30 | 1.46 | 1.63 | 1.95 | 2.93 |
| SL 242 | 2-1/2" Case | .88 | 1.00 | 1.13 | 1.25 | 1.50 | 2.25 |
| SL 243 | 2-1/4" Case | .88 | 1.00 | 1.13 | 1.25 | 1.50 | 2.25 |
| SL 244 | 2-3/4" Case | .98 | 1.10 | 1.24 | 1.38 | 1.65 | 2.48 |
| SL 245 | 2-1/2" Case | .88 | 1.00 | 1.13 | 1.25 | 1.50 | 2.25 |
| SL 246 | 2-1/4" Case | .88 | 1.00 | 1.13 | 1.25 | 1.50 | 2.25 |
| SL 247 | 2" Step Case | .88 | 1.00 | 1.13 | 1.25 | 1.50 | 2.25 |
| SL 248 | 2-1/4" Rounded Beaded Case | .88 | 1.00 | 1.13 | 1.25 | 1.50 | 2.25 |
Last Updated on 5/08
Choose from these other Profiles
Base
| Prices
Casing |
Prices
Chair Rail |
Prices
Corners
| Prices
Crown | Prices
Panel | Prices
Return to the
home
page