| Code | Product |
Birch Hickory |
Hard Maple White Oak |
Cherry Walnut |
|||
| Ash | |||||||
| Poplar | Red Elm | Red Oak | |||||
| Sycamore | Sassafras | Soft Maple | |||||
| SL 401 | 2-3/4" Chair Rail | .96 | 1.10 | 1.24 | 1.36 | 1.65 | 2.48 |
| SL 402 | 1-1/2" x 3-1/2" Colonial Chair Rail | 6.35 | 7.25 | 8.16 | 9.07 | 10.98 | 16.32 |
| SL 403 | 1" x 3-1/2" Rounded Chair Rail | 1.91 | 2.19 | 2.46 | 2.74 | 3.28 | 4.92 |
| SL 404 | 2-1/2" Chair Rail | .88 | 1.00 | 1.13 | 1.25 | 1.50 | 2.25 |
| SL 405 | 3" Chair Rail | 1.05 | 1.20 | 1.36 | 1.50 | 1.80 | 2.70 |
| SL 406 | 3" Double-H Chair Rail | 1.05 | 1.20 | 1.35 | 1.50 | 1.80 | 2.70 |
| SL 407 | 2-3/4" Double-H Chair Rail | .96 | 1.10 | 1.24 | 1.36 | 1.65 | 2.48 |
| SL 409 | 3-1/4" Chair Rail | 1.14 | 1.30 | 1.46 | 1.63 | 1.95 | 2.93 |
| SL 410 | 4" Vari Width Chair Rail | 1.40 | 1.60 | 1.80 | 2.00 | 2.40 | 3.60 |
| SL 411 | 1-5/16" x 3-3/4" Chair Rail | 3.49 | 3.99 | 4.49 | 4.99 | 5.98 | 8.97 |
| SL 412 | 4-1/2" Chair Rail | 1.58 | 1.80 | 2.03 | 2.26 | 2.70 | 4.05 |
Last Updated on 5/08
Choose from these other Profiles
Base
| Prices
Casing |
Prices
Chair Rail |
Prices
Corners
| Prices
Crown | Prices
Panel | Prices
Return to the
home
page