| Code | Product |
Birch Hickory |
Hard Maple White Oak |
Cherry Walnut |
|||
| Ash | |||||||
| Poplar | Red Elm | Red Oak | |||||
| Sycamore | Sassafras | Soft Maple | |||||
| SL 601 | 3/4" x 3/4" Outside Corner | 2.10 | 2.40 | 2.70 | 3.00 | 3.90 | 5.40 |
| SL 602 | 1-1/4" x 1-1/4" Outside Corner | 3.27 | 3.73 | 4.20 | 4.67 | 6.80 | 8.40 |
| SL 603 | 1-3/4" x 1-3/4" Outside Corner | 4.67 | 5.33 | 6.00 | 6.67 | 8.00 | 12.00 |
| SL 604 | 3/4" x 1-1/4" Half Round | .88 | 1.00 | 1.13 | 1.25 | 1.50 | 2.25 |
| SL 605 | 3/8" x 3/4" Half Round | .88 | 1.00 | 1.13 | 1.25 | 1.50 | 2.25 |
| SL 606 | 1-1/8" x 1-1/8" Quarter Round | 1.40 | 1.60 | 1.80 | 2.00 | 2.40 | 3.60 |
| SL 607 | 3/4" x 3/4" Quarter Round | .88 | 1.00 | 1.13 | 1.25 | 1.50 | 2.25 |
| SL 608 | 1/2" x 3/4" Shoe | .88 | 1.00 | 1.13 | 1.25 | 1.50 | 2.25 |
| SL 609 | 1/2" x 1/2" Glass Bead | .88 | 1.00 | 1.13 | 1.25 | 1.50 | 2.25 |
| SL 610 | 3/8" x 1-1/2" Door Stop | .88 | 1.00 | 1.13 | 1.25 | 1.50 | 2.25 |
| SL 611 | 3/8" x 1-1/2" Panel Door Stop | .88 | 1.00 | 1.13 | 1.25 | 1.50 | 2.25 |
Last Updated on 5/08
Choose from these other Profiles
Base
| Prices
Casing |
Prices
Chair Rail |
Prices
Corners
| Prices
Crown | Prices
Panel | Prices
Return to the
home
page