| Code | Product |
Birch Hickory |
Hard Maple White Oak |
Cherry Walnut |
|||
| Ash | |||||||
| Poplar | Red Elm | Red Oak | |||||
| Sycamore | Sassafras | Soft Maple | |||||
| SL 101 | 3/4" Scotia | 1.01 | 1.15 | 1.30 | 1.44 | 1.73 | 2.59 |
| SL 102 | 1-3/4" Cove | 1.01 | 1.15 | 1.30 | 1.44 | 1.73 | 2.59 |
| SL 103 | 1-3/4" Crown | 1.01 | 1.15 | 1.30 | 1.44 | 1.73 | 2.59 |
| SL 104 | 2-1/4" Crown | 1.01 | 1.15 | 1.30 | 1.44 | 1.73 | 2.59 |
| SL 105 | 3-1/2" Crown | 1.41 | 1.61 | 1.81 | 2.02 | 2.42 | 3.63 |
| SL 106 | 4-1/2" Crown | 1.81 | 2.07 | 2.33 | 2.59 | 3.11 | 4.86 |
| SL 107 | 5" Crown | 2.01 | 2.30 | 2.59 | 2.88 | 3.45 | 5.18 |
| SL 108 | 4-1/8" Beaded Crown | 1.66 | 1.89 | 2.13 | 2.37 | 2.84 | 4.26 |
| SL 109 | 5-1/2" Beaded Crown | 1.90 | 2.53 | 2.85 | 3.17 | 3.80 | 5.70 |
| SL109B | 3/4" x 3/4" Dentil | 1.75 | 2.00 | 2.25 | 2.50 | 3.00 | 4.50 |
| SL 110 | 1" x 7-1/2" Beaded Crown | 6.60 | 7.55 | 8.49 | 9.44 | 11.32 | 16.98 |
| SL 111 | 1-1/2" x 1-1/2" Scotia | 2.15 | 2.45 | 2.76 | 3.07 | 3.68 | 5.52 |
| SL 112 | 5-1/2" Crown | 2.22 | 2.53 | 2.85 | 3.17 | 3.80 | 5.70 |
| SL 113 | 2-1/4" Rounded Crown | 1.01 | 1.15 | 1.30 | 1.44 | 1.73 | 2.59 |
| SL 114 | 3" Rounded Crown | 1.21 | 1.39 | 1.58 | 1.74 | 2.08 | 3.12 |
| SL 115 | 4-1/2" Crown | 1.81 | 2.07 | 2.33 | 2.59 | 3.10 | 4.65 |
| SL 116 | 2-5/8" Crown | 1.06 | 1.21 | 1.36 | 1.52 | 1.82 | 2.73 |
| SL 117 | 1" x 7-1/4" Crown | 6.37 | 7.28 | 8.19 | 9.10 | 10.92 | 16.38 |
| SL 118 | 4-9/16" Crown | 1.63 | 2.09 | 2.35 | 2.62 | 3.14 | 4.71 |
| SL 119 | 1" x 4-1/4" Crown | 2.67 | 3.05 | 3.43 | 3,82 | 4.58 | 6.87 |
| SL 120 | 1" x 4-5/8" Beaded Crown | 2.91 | 3.32 | 3.74 | 4.15 | 4.98 | 7.47 |
| SL 121 | 3-3/8" Cove | 1.41 | 1.61 | 1.81 | 2.02 | 2.42 | 3.63 |
| SL 122 | 3/4" Beaded Scotia | 1.01 | 1.15 | 1.30 | 1.44 | 1.73 | 2.59 |
Last Updated on 5/08
Choose from these other Profiles
Base
| Prices
Casing |
Prices
Chair Rail |
Prices
Corners
| Prices
Crown | Prices
Panel | Prices
Return to the
home
page